EMS FOOTBALL 2023

No. | Name | Grade |
---|---|---|
5 | Stentson R. | 7 |
23 | Dilyn R. | 7 |
55 | Case B. | 7 |
68 | Keenan K. | 7 |
22 | Mauricio P. | 7 |
32 | Andy E. | 8 |
15 | Jasen R. | 8 |
12 | Kelby F. | 8 |
2 | Eli P. | 8 |
62 | Karter B. | 7 |
60 | Dillon H. | 7 |
7 | Iker R. | 7 |
14 | Aven H. | 7 |
33 | Hudson W. | 8 |
Head Coach:
Will C.
Asst Coach: Roberto I.
Manager:
Spencer S.