EMS BOYS BASKETBALL 2023 - 2024
No. | Name | Grade |
|---|---|---|
1 | Octavian E. | 8th |
2 | Stetson R. | 7th |
3 | Sylas R. | 7th |
4 | Chase L. | 7th |
5 | Angel S. | 7th |
10 | Eli P. | 8th |
11 | Dylin R. | 7th |
12 | Edwin A. | 8th |
13 | Elijah L. | 7th |
14 | Rob A. | 7th |
20 | Andy E. | 8th |
21 | Jayven S. | 7th |
22 | Case B. | 7th |
23 | Jett P. | 7th |
24 | Dyllon H. | 7th |
30 | Ayden H. | 7th |
32 | Jaxon N. | 8th |
34 | Aven H. | 7th |
42 | Joel C. | 8th |
Head Coach: Craig Maynard Asst. Coach: Roberto Ibarra | Managers: Jasen Rascon Zade Johnson Dominick Ramos | 8th 8th 7th |
