EHS Lady Cats Volleyball 2024

Links/Forms | ||
---|---|---|
VolleyBall Roster | ||
---|---|---|
1 | Aubriella Orosco | 9 |
3 & 5 | Abrianna Torres | 10 |
4 | Lena Blaha | 9 |
6 | Payton Copeland | 10 |
7 | Finley Flanagan | 9 |
8 | Tenlee Higgins | 9 |
10 | Presley Aranda | 11 |
11 | Gabriela Castillo | 9 |
12 | Regina Chavez | 11 |
13 | Bella Reeves | 11 |
14 | Destiny Castillo | 11 |
15 | Jordyn Nairn | 10 |
18 | Savannah Srader | 12 |
19 | Beatrice Arreola | 11 |
21 | Lilly Reeves | 12 |
23 | Taylor McCammon | 10 |
Coaches | ||
Head Coach | Abbey Drew | |
Assts. Coach | Alicia Frownfelter | |
Managers | ||
Nayeli Alvarado | ||
Suleika Gonzalez | ||
Principal | ||
Ms. Liz Watson | ||
Athletic Director | ||
Mr. Cole Parks | ||
Superintendent | ||
Mr. Chuck Anglin |