
Roster | ||
---|---|---|
No. | Name | Year |
1 | Karina D. | So. |
2 | Joslyn V. | Sr. |
3 | Madelyn B. | Sr. |
4 | Nayeli A. | So. |
6 | Bri Bri T. | Fr. |
7 | Holly H. | Sr. |
8 | Raegan E. | Fr. |
11 | Kaelyn E. | Sr. |
12 | Tyne E. | Sr. |
13 | Camila G. | Sr. |
14 | Destiny C. | So. |
16 | Kaia O. | Sr. |
19 | Camrie H. | Jr. |
21 | Lilly R. | Jr. |
22 | Beatrice A. | So. |
23 | Taylor M. | Fr. |
25 | Savannah S. | Jr. |
33 | Macee B. | Jr. |
34 | Ziva H. | Jr. |
Head Coach: Josh Flanagan Asst. Coach: Teresa Smith | ||
Managers: Suleika G. Bella R. |