Mrs. Terri Houtz
2007-2008
March 22, 2007
![]() Vocational Technology Elkhart High School Box 999 Elkhart, KS 67950 |
![]() |
||
| Phone:
620.697.2193 Fax: 620.697. |
Email: thoutz@usd218.org Planning Time: 2nd hour 9:03-9:59 AM |
||
| I have lived in Elkhart
all of my life. I graduated from Elkhart High School in 1983.
I then attended Oklahoma Panhandle State University where I
obtained my BS degree in Business Administration and Business
Education. I later received my Masters from Northwestern
Oklahoma State University in 1999. I have taught
computer courses at Elkhart since August 2002. |
|||
![]() |
Class Rules & Expectations | ![]() |
Mrs. Houtz Class Supply List |
![]() |
2007-2008 Lesson Plans |
![]() |
Mrs. Houtz Report Information |
| March 31-April 4 | |||
| March 24-28 | |||
| Springbreak | |||
| March 10-14 | |||
| March 3-7 | |||
| Feb 25-29 | |||
| Feb 18-22 | |||
| Feb 11-15 | |||
| Feb 4-8 | |||
| Jan 28-Feb 1 | |||
| Jan 21-25 | ![]() |
Schedule | |
| Jan 14-18 | 1st hr-Web Design 1 | ||
| Jan 7-11 | 2nd hr-PLAN | ||
| Dec 17-21 | 3rd hr-Computer Technology 1 | ||
| Dec 10-14 | 4th hr-Computer Technology 1 | ||
| Dec 3-7 | 5th hr-Computer Technology 1 | ||
| Nov 26-30 | 6th hr-IHT | ||
| Nov 19-20 | 7th hr-College Computer | ||
| Nov 12-16 | |||
| Nov 5-9 | |||
| Oct 29-Nov 2 | Access Unit A Notes Part 1 | ||
| Oct 22-25 | |||
| Oct 15-19 | |||
| Oct 8-12 | |||
| Oct 1-5 | |||
| Sept 24-28 | |||
| Sept 17-21 | |||
| Sept 10-14 | |||
![]() |
VE2 Information | ||
| Computer Technology 1Description | IT Essentials 1 Description | ||
| Computer Technology 1Competency | IT Essentials 1 Competency | ||
| Computer Technology 1Outline | IT Essentials 1 Outline | ||
| Computer Technology 1 Hardware & Software List | IT Essentials 1 Hardware & Software List | ||
| Computer Technology 2 Description | In-House Training Description | ||
| Computer Technology 2 Competency | In-House Training Competency | ||
| Computer Technology 2 Outline | In-House Training Outline | ||
| Computer Technology 2 Hardware & Software List | In-House Training Hardware & Software List | ||
| Web Design 1 Description | |||
| Web Design 1 Competency | |||
| Web Design 1 Outline | |||
| Web Design 1 Hardware & Software List | |||
| Web Design 2 Description | |||
| Web Design 2 Competency | |||
| Web Design 2 Outline | |||
| Web Design 2 Hardware & Software List | |||



